01
ESMWYC Linear rod displacement sensor with 75mm to 1250mm
PRODUCT DESCRIPTION
linear displacement sensor is a variable resistor (potentiometer). When the lever moves, it changes the contact point on the resistive strip, thereby altering the resistance value. This change in resistance can be converted into a voltage signal output to indicate the magnitude of displacement.
Product Features
1. Long service life.
2. Good linear
3. High resolution
4. DIN430650 standard plug and socket
5. Protection grade IP67
6. Effective stroke 75 ~ 1250 mm
PRODUCT SPECIFICATIONS
| WYC rod series parameter table (Table 1) | |||||||||||||
| Nominal stroke Specifications | mm | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
| Resistance stroke (A.E) | mm | 75.5 | 101 | 126 | 151 | 176.5 | 201.5 | 226.5 | 252 | 277 | 302 | 327.5 | 352.5 |
| Mechanical Travel (M.T) | mm | 82.5 | 108 | 133 | 158 | 183.5 | 208.5 | 233.5 | 259 | 284 | 309 | 334.5 | 359.5 |
| Relatively linear precision (FS) | ±% | 0.15 | 0.08 | 0.05 | |||||||||
| The resistance data±10% | KΩ | 5 | |||||||||||
| Resolution / Resolution | analogy | Infinite resolve | |||||||||||
| Repeatability | mm | 0.01 | |||||||||||
| Maximum operating speed | m/s | 10 | |||||||||||
| Output loop current proposal | μA | 1 | |||||||||||
| Temperature environment | ℃ | -40℃~ +120℃ | |||||||||||
| Output Signal Type | Vdc | 0 to 100% for a given input voltage (with the shift change while the proportion of variation), Note: As indicated by, could not take the load | |||||||||||
| Size A | mm | 139 | 164 | 190 | 215 | 240 | 266 | 291 | 317 | 342 | 368 | 393 | 418 |
| Weight (without accessories) | g | 168 | 190 | 210 | 230 | 250 | 272 | 292 | 312 | 332 | 354 | 376 | 398 |
| WYC rod series parameter table (Table 2) | |||||||||||||
| Nominal stroke Specifications | mm | 375 | 400 | 425 | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
| Resistance stroke (A.E) | mm | 377.5 | 403 | 428 | 453 | 478.5 | 503.5 | 553.5 | 604 | 654 | 704.5 | 754.5 | 805 |
| Mechanical Travel (M.T) | mm | 384.5 | 410 | 435 | 460 | 485.5 | 510.5 | 560.5 | 611 | 661 | 711.5 | 761.5 | 812 |
| Relatively linear precision (FS) | ±% | 0.05 | 0.04 | ||||||||||
| The resistance data ±10% | KΩ | 5 | 10 | ||||||||||
| Resolution / Resolution | analogy | Infinite resolve | |||||||||||
| Repeatability | mm | 0.01 | |||||||||||
| Maximum operating speed | m/s | 10 | |||||||||||
| Output loop current proposal | μA | 10 | |||||||||||
| Temperature environment | ℃ | -40℃~ +120℃ | |||||||||||
| Output Signal Type | Vdc | 0 to 100% for a given input voltage (with the shift change while the proportion of variation), Note: As indicated by, could not take the load | |||||||||||
| Size A | mm | 444 | 469 | 494 | 519 | 544 | 570 | 621 | 671 | 721 | 772 | 822 | 873 |
| Weight (without accessories) | g | 418 | 438 | 458 | 480 | 500 | 522 | 564 | 606 | 648 | 690 | 730 | 772 |
Product size

factory













