ESMWYM miniature Linear position sensor with 25mm ~ 100mm
PRODUCT DESCRIPTION
linear displacement sensor is a variable resistor (potentiometer). When the lever moves, it changes the contact point on the resistive strip, thereby altering the resistance value. This change in resistance can be converted into a voltage signal output to indicate the magnitude of displacement.
Product Features
1. Miniaturized design, suitable for scenarios with limited installation space
2. Spring self-reset structure, no additional mechanical reset device required
3. Long lifespan (up to 20-50 million operations), strong anti-interference ability
4. Analog voltage/current signal output, can be directly connected to PLC or industrial control computer
APPLICATION SCENARIOS
1. Position feedback and control of injection molding machines and die-casting machines
2. Displacement detection of woodworking machinery and hydraulic equipment
3. Position closed-loop control of precision measuring instruments and automated production lines
4. Displacement monitoring in industrial scenarios such as valve opening and mold stroke
PRODUCT SPECIFICATIONS
| Nominal stroke specifications | mm | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 25 | 50 | |||
| Resistance range (A.E) | mm | 75.5 | 101 | 126 | 151 | 176.5 | 201.5 | 226.5 | 252 | 277 | 302 | 25.5 | 50.5 | |||
| Mechanical travel (M.T) | mm | 80.5 | 106 | 131 | 156 | 181.5 | 206.5 | 231.5 | 257 | 282 | 307 | 30.5 | 55.5 | |||
| Relative linear precision | ±% | 0.1 | 0.08 | 0.05 | 0.3 | |||||||||||
| Resistance value±10% | KΩ | 5 | ||||||||||||||
| Resolution / resolution | simulation | Infinite | ||||||||||||||
| Repeatability accuracy | mm | 0.01 | ||||||||||||||
| Maximum work rate | m/s | 5 | ||||||||||||||
| Proposed output current | μA | 1 | ||||||||||||||
| Temperature environment | ℃ | -40℃ ~ +120℃ | ||||||||||||||
| Type of output signal | Vdc | 0 ~ 100% (given the input voltage varies with displacement proportional changes), note: as the instruction, cannot load | ||||||||||||||
| Size A | mm | 120 | 145 | 170 | 195 | 220 | 245 | 270 | 295 | 320 | 345 | 70 | 95 | |||
| Weight (excluding accessories) | g | 70 | 79 | 88 | 97 | 107 | 117 | 127 | 137 | 147 | 157 | 52 | 61 | |||
Product size

factory













