01
ESMYL100/200/300/400 RS485 or pulse output Stainless steel tipping bucket rain gauge
PRODUCT DESCRIPTION
Rainwater enters the rain gauge through the topmost water inlet, falls into the water collection slot, and flows into the tipping bucket through the funnel. When the water accumulates to a certain height (for example, 0.2mm), the tipping bucket loses balance and tips over. Each time the tipping bucket tips, the switch completes the circuit and outputs a pulse signal. By measuring the pulse signals, the amount of rainfall can be determined.
Product Features
- Accurate measurements and reliable data
- Simple structure and low maintenance costs
- High level of automation and easy data integration
- Strong environmental adaptability and wide applicability
PRODUCT SPECIFICATIONS
| Name | Tipping bucket rain gauge | |||
| Model | ESMYL100 | ESMYL200 | ESMYL300 | ESMYL400 |
| Rain gauge inlet material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Rain gauge inlet filter | Optional filter | Standard filter | Standard filter | Standard filter |
| Resolution | 0.2mm/0.5mmOptional | 0.2mm/0.5mmOptional | 0.1mm/0.2mm/0.5mm Optional | 0.1mm/0.2mm/0.5mm Optional |
| Accuracy | ±3% | ±3% | ≤±2% | ≤±2% |
| Signal output | Two types: pulse signal output and RS485 output | |||
| Rain gauge cylinder diameter | φ200mm | |||
| Blade sharp angle | 40°~45° | |||
| Rain intensity range | 0mm~4mm/min, Allowable maximum rainfall intensity: 8mm/min | |||
| Complies with national standards | GB/T 21978.2-2014 | |||
| Storage environment | Storage temperature: -40~125°C, storage humidity: <80% (non-condensing) | |||
| Operating environment | 0~50°C, operating humidity <95% (40°C) | |||
| Reed switch characteristics | Withstand voltage ≤100W, withstand current ≤0.5A | |||
Product detail

Application













